TCP tests
iperf -i1 -w 32k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 64.0 KByte (WARNING: requested 32.0 KByte)
————————————————————
[ 3] local 10.12.10.100 port 42986 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 55.2 MBytes 463 Mbits/sec
[ 3] 1.0- 2.0 sec 55.0 MBytes 461 Mbits/sec
[ 3] 2.0- 3.0 sec 54.8 MBytes 459 Mbits/sec
[ 3] 3.0- 4.0 sec 54.9 MBytes 460 Mbits/sec
[ 3] 4.0- 5.0 sec 55.2 MBytes 463 Mbits/sec
[ 3] 5.0- 6.0 sec 54.6 MBytes 458 Mbits/sec
[ 3] 6.0- 7.0 sec 54.9 MBytes 460 Mbits/sec
[ 3] 7.0- 8.0 sec 55.1 MBytes 462 Mbits/sec
[ 3] 8.0- 9.0 sec 54.9 MBytes 460 Mbits/sec
[ 3] 0.0-10.0 sec 550 MBytes 461 Mbits/sec
iperf -i1 -w 512k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
————————————————————
[ 3] local 10.12.10.100 port 42991 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 110 MBytes 924 Mbits/sec
[ 3] 1.0- 2.0 sec 111 MBytes 931 Mbits/sec
[ 3] 2.0- 3.0 sec 111 MBytes 928 Mbits/sec
[ 3] 3.0- 4.0 sec 111 MBytes 930 Mbits/sec
[ 3] 4.0- 5.0 sec 111 MBytes 928 Mbits/sec
[ 3] 5.0- 6.0 sec 111 MBytes 929 Mbits/sec
[ 3] 6.0- 7.0 sec 111 MBytes 930 Mbits/sec
[ 3] 7.0- 8.0 sec 111 MBytes 930 Mbits/sec
[ 3] 8.0- 9.0 sec 111 MBytes 931 Mbits/sec
[ 3] 9.0-10.0 sec 110 MBytes 927 Mbits/sec
[ 3] 0.0-10.0 sec 1.08 GBytes 929 Mbits/sec
UDP with max. packet size (UDP bandwidth) tests
iperf -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 51295 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 1.0- 2.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 2.0- 3.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 3.0- 4.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 4.0- 5.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 5.0- 6.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 6.0- 7.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 7.0- 8.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 8.0- 9.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 9.0-10.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec
[ 3] Sent 85471 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec 0.130 ms 0/85470 (0%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
iperf -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 55321 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 1.0- 2.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 2.0- 3.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 3.0- 4.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 4.0- 5.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 5.0- 6.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 6.0- 7.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 7.0- 8.0 sec 97.0 MBytes 813 Mbits/sec
[ 3] 8.0- 9.0 sec 96.8 MBytes 812 Mbits/sec
[ 3] 9.0-10.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 0.0-10.0 sec 969 MBytes 813 Mbits/sec
[ 3] Sent 691093 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 968 MBytes 812 Mbits/sec 0.015 ms 455/691092 (0.066%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
UDP with small packets for PPS measuring
iperf -l 64 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 64 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 38977 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 1.0- 2.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 2.0- 3.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 3.0- 4.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 4.0- 5.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 5.0- 6.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 6.0- 7.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 7.0- 8.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 8.0- 9.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 9.0-10.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec
[ 3] Sent 691034 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec 0.016 ms 396/691033 (0.057%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
iperf -l 128 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 128 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 49193 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 1.0- 2.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 2.0- 3.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 3.0- 4.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 4.0- 5.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 5.0- 6.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 6.0- 7.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 7.0- 8.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 8.0- 9.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 9.0-10.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 0.0-10.0 sec 84.4 MBytes 70.8 Mbits/sec
[ 3] Sent 691032 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 84.3 MBytes 70.7 Mbits/sec 0.003 ms 428/691031 (0.062%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order