AES256 / SHA1 / DH14 (P1 and P2)
Outbound:
TCP tests
iperf -i1 -w 32k -c SRV
————————————————————
Client connecting to 10.12.10.100, TCP port 5001
TCP window size: 64.0 KByte (WARNING: requested 32.0 KByte)
————————————————————
[ 3] local 10.12.11.100 port 59877 connected with 10.12.10.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 6.38 MBytes 53.5 Mbits/sec
[ 3] 1.0- 2.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 2.0- 3.0 sec 1.88 MBytes 15.7 Mbits/sec
[ 3] 3.0- 4.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 4.0- 5.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 5.0- 6.0 sec 1.88 MBytes 15.7 Mbits/sec
[ 3] 6.0- 7.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 7.0- 8.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 8.0- 9.0 sec 1.88 MBytes 15.7 Mbits/sec
[ 3] 9.0-10.0 sec 1.88 MBytes 15.7 Mbits/sec
[ 3] 0.0-10.1 sec 24.2 MBytes 20.2 Mbits/sec
iperf -i1 -w 512k -c SRV
————————————————————
Client connecting to 10.12.10.100, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
————————————————————
[ 3] local 10.12.11.100 port 59882 connected with 10.12.10.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 1.0- 2.0 sec 7.62 MBytes 64.0 Mbits/sec
[ 3] 2.0- 3.0 sec 7.12 MBytes 59.8 Mbits/sec
[ 3] 3.0- 4.0 sec 7.62 MBytes 64.0 Mbits/sec
[ 3] 4.0- 5.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 5.0- 6.0 sec 7.25 MBytes 60.8 Mbits/sec
[ 3] 6.0- 7.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 7.0- 8.0 sec 7.50 MBytes 62.9 Mbits/sec
[ 3] 8.0- 9.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 9.0-10.0 sec 7.50 MBytes 62.9 Mbits/sec
[ 3] 0.0-10.0 sec 74.2 MBytes 62.2 Mbits/sec
UDP with max. packet size (UDP bandwidth) tests
iperf -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.10.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.11.100 port 43257 connected with 10.12.10.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 11.1 MBytes 93.0 Mbits/sec
[ 3] 1.0- 2.0 sec 11.0 MBytes 92.2 Mbits/sec
[ 3] 2.0- 3.0 sec 11.0 MBytes 92.1 Mbits/sec
[ 3] 3.0- 4.0 sec 11.0 MBytes 92.1 Mbits/sec
[ 3] 4.0- 5.0 sec 11.0 MBytes 92.2 Mbits/sec
[ 3] 5.0- 6.0 sec 11.0 MBytes 92.5 Mbits/sec
[ 3] 6.0- 7.0 sec 11.0 MBytes 92.2 Mbits/sec
[ 3] 7.0- 8.0 sec 11.0 MBytes 92.1 Mbits/sec
[ 3] 8.0- 9.0 sec 11.0 MBytes 92.1 Mbits/sec
[ 3] 9.0-10.0 sec 11.0 MBytes 92.2 Mbits/sec
[ 3] 0.0-10.0 sec 110 MBytes 92.3 Mbits/sec
[ 3] Sent 78467 datagrams
[ 3] WARNING: did not receive ack of last datagram after 10 tries.
UDP with small packets for PPS measuring
iperf -l 64 -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.10.100, UDP port 5001
Sending 64 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.11.100 port 48649 connected with 10.12.10.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 1.0- 2.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 2.0- 3.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 3.0- 4.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 4.0- 5.0 sec 4.23 MBytes 35.5 Mbits/sec
[ 3] 5.0- 6.0 sec 4.21 MBytes 35.3 Mbits/sec
[ 3] 6.0- 7.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 7.0- 8.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 8.0- 9.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 9.0-10.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec
[ 3] Sent 691467 datagrams
[ 3] Server Report:
[ 3] 0.0-10.5 sec 4.19 MBytes 3.35 Mbits/sec 3.965 ms 622801/691456 (90%)
[ 3] 0.0-10.5 sec 256 datagrams received out-of-order
iperf -l 128 -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.10.100, UDP port 5001
Sending 128 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.11.100 port 38378 connected with 10.12.10.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 7.89 MBytes 66.2 Mbits/sec
[ 3] 1.0- 2.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 2.0- 3.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 3.0- 4.0 sec 7.86 MBytes 65.9 Mbits/sec
[ 3] 4.0- 5.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 5.0- 6.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 6.0- 7.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 7.0- 8.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 8.0- 9.0 sec 7.87 MBytes 66.0 Mbits/sec
[ 3] 9.0-10.0 sec 7.86 MBytes 65.9 Mbits/sec
[ 3] 0.0-10.0 sec 78.7 MBytes 66.0 Mbits/sec
[ 3] Sent 644515 datagrams
[ 3] Server Report:
[ 3] 0.0-10.5 sec 8.37 MBytes 6.68 Mbits/sec 0.521 ms 575945/644509 (89%)
[ 3] 0.0-10.5 sec 1100 datagrams received out-of-order
Inbound:
TCP tests
iperf -i1 -w 32k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 64.0 KByte (WARNING: requested 32.0 KByte)
————————————————————
[ 3] local 10.12.10.100 port 39424 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 5.88 MBytes 49.3 Mbits/sec
[ 3] 1.0- 2.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 2.0- 3.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 3.0- 4.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 4.0- 5.0 sec 2.25 MBytes 18.9 Mbits/sec
[ 3] 5.0- 6.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 6.0- 7.0 sec 2.25 MBytes 18.9 Mbits/sec
[ 3] 7.0- 8.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 8.0- 9.0 sec 2.12 MBytes 17.8 Mbits/sec
[ 3] 9.0-10.0 sec 2.00 MBytes 16.8 Mbits/sec
[ 3] 0.0-10.1 sec 25.0 MBytes 20.9 Mbits/sec
iperf -i1 -w 512k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
————————————————————
[ 3] local 10.12.10.100 port 39429 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 7.25 MBytes 60.8 Mbits/sec
[ 3] 1.0- 2.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 2.0- 3.0 sec 7.00 MBytes 58.7 Mbits/sec
[ 3] 3.0- 4.0 sec 7.12 MBytes 59.8 Mbits/sec
[ 3] 4.0- 5.0 sec 7.50 MBytes 62.9 Mbits/sec
[ 3] 5.0- 6.0 sec 7.00 MBytes 58.7 Mbits/sec
[ 3] 6.0- 7.0 sec 7.12 MBytes 59.8 Mbits/sec
[ 3] 7.0- 8.0 sec 7.12 MBytes 59.8 Mbits/sec
[ 3] 8.0- 9.0 sec 7.12 MBytes 59.8 Mbits/sec
[ 3] 9.0-10.0 sec 7.38 MBytes 61.9 Mbits/sec
[ 3] 0.0-10.0 sec 72.1 MBytes 60.2 Mbits/sec
UDP with max. packet size (UDP bandwidth) tests
iperf -u -i1 -c SRV -b 50m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 60190 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 5.97 MBytes 50.1 Mbits/sec
[ 3] 1.0- 2.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 2.0- 3.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 3.0- 4.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 4.0- 5.0 sec 5.97 MBytes 50.1 Mbits/sec
[ 3] 5.0- 6.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 6.0- 7.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 7.0- 8.0 sec 5.97 MBytes 50.1 Mbits/sec
[ 3] 8.0- 9.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 9.0-10.0 sec 5.97 MBytes 50.0 Mbits/sec
[ 3] 0.0-10.0 sec 59.7 MBytes 50.0 Mbits/sec
[ 3] Sent 42554 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 18.8 MBytes 15.8 Mbits/sec 0.254 ms 29111/42553 (68%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
iperf -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 40496 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 1.0- 2.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 2.0- 3.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 3.0- 4.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 4.0- 5.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 5.0- 6.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 6.0- 7.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 7.0- 8.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 8.0- 9.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 9.0-10.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec
[ 3] Sent 85471 datagrams
[ 3] Server Report:
[ 3] 0.0-12.0 sec 422 KBytes 288 Kbits/sec 123.846 ms 85153/85447 (1e+02%)
UDP with small packets for PPS measuring
iperf -l 64 -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 64 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 35327 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 1.0- 2.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 2.0- 3.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 3.0- 4.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 4.0- 5.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 5.0- 6.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 6.0- 7.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 7.0- 8.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 8.0- 9.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 9.0-10.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec
[ 3] Sent 691024 datagrams
[ 3] Server Report:
[ 3] 0.0-10.5 sec 5.65 MBytes 4.51 Mbits/sec 0.193 ms 598453/691022 (87%)
[ 3] 0.0-10.5 sec 9 datagrams received out-of-order
iperf -l 128 -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 128 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 57896 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 1.0- 2.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 2.0- 3.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 3.0- 4.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 4.0- 5.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 5.0- 6.0 sec 8.43 MBytes 70.7 Mbits/sec
[ 3] 6.0- 7.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 7.0- 8.0 sec 8.43 MBytes 70.7 Mbits/sec
[ 3] 8.0- 9.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 0.0-10.0 sec 84.4 MBytes 70.8 Mbits/sec
[ 3] Sent 691048 datagrams
[ 3] Server Report:
[ 3] 0.0-10.5 sec 11.3 MBytes 9.00 Mbits/sec 0.059 ms 598633/691022 (87%)
[ 3] 0.0-10.5 sec 282 datagrams received out-of-order