Compare with other vendors: http://www.routerperformance.net/routers/nexcom-nsa/
System
pfSense 2.2
No special tuning
(For IPSec)
IKEv2, AES256-GCM, DH14
Plain Results:
TCP tests
iperf -i1 -w 32k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 64.0 KByte (WARNING: requested 32.0 KByte)
————————————————————
[ 3] local 10.12.10.100 port 44352 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 35.0 MBytes 294 Mbits/sec
[ 3] 1.0- 2.0 sec 35.0 MBytes 294 Mbits/sec
[ 3] 2.0- 3.0 sec 35.0 MBytes 294 Mbits/sec
[ 3] 3.0- 4.0 sec 34.9 MBytes 293 Mbits/sec
[ 3] 4.0- 5.0 sec 34.9 MBytes 293 Mbits/sec
[ 3] 5.0- 6.0 sec 35.0 MBytes 294 Mbits/sec
[ 3] 6.0- 7.0 sec 34.9 MBytes 293 Mbits/sec
[ 3] 7.0- 8.0 sec 34.9 MBytes 293 Mbits/sec
[ 3] 8.0- 9.0 sec 34.9 MBytes 293 Mbits/sec
[ 3] 9.0-10.0 sec 35.1 MBytes 295 Mbits/sec
[ 3] 0.0-10.0 sec 350 MBytes 293 Mbits/sec
iperf -i1 -w 512k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
————————————————————
[ 3] local 10.12.10.100 port 44357 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 111 MBytes 934 Mbits/sec
[ 3] 1.0- 2.0 sec 112 MBytes 935 Mbits/sec
[ 3] 2.0- 3.0 sec 112 MBytes 940 Mbits/sec
[ 3] 3.0- 4.0 sec 111 MBytes 934 Mbits/sec
[ 3] 4.0- 5.0 sec 112 MBytes 938 Mbits/sec
[ 3] 5.0- 6.0 sec 112 MBytes 935 Mbits/sec
[ 3] 6.0- 7.0 sec 112 MBytes 938 Mbits/sec
[ 3] 7.0- 8.0 sec 112 MBytes 935 Mbits/sec
[ 3] 8.0- 9.0 sec 112 MBytes 935 Mbits/sec
[ 3] 9.0-10.0 sec 112 MBytes 938 Mbits/sec
[ 3] 0.0-10.0 sec 1.09 GBytes 936 Mbits/sec
UDP with max. packet size (UDP bandwidth) tests
iperf -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 51380 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 1.0- 2.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 2.0- 3.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 3.0- 4.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 4.0- 5.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 5.0- 6.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 6.0- 7.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 7.0- 8.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 8.0- 9.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 9.0-10.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec
[ 3] Sent 85471 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec 0.139 ms 0/85470 (0%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
iperf -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 39764 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 1.0- 2.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 2.0- 3.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 3.0- 4.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 4.0- 5.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 5.0- 6.0 sec 96.8 MBytes 812 Mbits/sec
[ 3] 6.0- 7.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 7.0- 8.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 8.0- 9.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 9.0-10.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 0.0-10.0 sec 969 MBytes 813 Mbits/sec
[ 3] Sent 691118 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 968 MBytes 812 Mbits/sec 0.029 ms 439/691117 (0.064%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
UDP with small packets for PPS measuring
iperf -l 64 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 64 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 59723 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 1.0- 2.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 2.0- 3.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 3.0- 4.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 4.0- 5.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 5.0- 6.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 6.0- 7.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 7.0- 8.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 8.0- 9.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 9.0-10.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec
[ 3] Sent 691034 datagrams
[ 3] Server Report:
[ 3] 0.0-11.0 sec 23.2 MBytes 17.7 Mbits/sec 7.589 ms 310266/691033 (45%)
[ 3] 0.0-11.0 sec 1 datagrams received out-of-order
iperf -l 128 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 128 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 43492 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 1.0- 2.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 2.0- 3.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 3.0- 4.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 4.0- 5.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 5.0- 6.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 6.0- 7.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 7.0- 8.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 8.0- 9.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 9.0-10.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 0.0-10.0 sec 84.4 MBytes 70.8 Mbits/sec
[ 3] Sent 691032 datagrams
[ 3] Server Report:
[ 3] 0.0-10.8 sec 48.6 MBytes 37.7 Mbits/sec 1.566 ms 292712/691031 (42%)
[ 3] 0.0-10.8 sec 1 datagrams received out-of-order
IPSec Results:
TCP tests
iperf -i1 -w 32k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 64.0 KByte (WARNING: requested 32.0 KByte)
————————————————————
[ 3] local 10.12.10.100 port 44388 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 43.1 MBytes 362 Mbits/sec
[ 3] 1.0- 2.0 sec 43.1 MBytes 362 Mbits/sec
[ 3] 2.0- 3.0 sec 43.5 MBytes 365 Mbits/sec
[ 3] 3.0- 4.0 sec 44.8 MBytes 375 Mbits/sec
[ 3] 4.0- 5.0 sec 44.6 MBytes 374 Mbits/sec
[ 3] 5.0- 6.0 sec 44.8 MBytes 375 Mbits/sec
[ 3] 6.0- 7.0 sec 44.4 MBytes 372 Mbits/sec
[ 3] 7.0- 8.0 sec 44.4 MBytes 372 Mbits/sec
[ 3] 8.0- 9.0 sec 43.6 MBytes 366 Mbits/sec
[ 3] 9.0-10.0 sec 43.1 MBytes 362 Mbits/sec
[ 3] 0.0-10.0 sec 440 MBytes 368 Mbits/sec
iperf -i1 -w 512k -c SRV
————————————————————
Client connecting to 10.12.11.100, TCP port 5001
TCP window size: 1.00 MByte (WARNING: requested 512 KByte)
————————————————————
[ 3] local 10.12.10.100 port 44393 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 56.1 MBytes 471 Mbits/sec
[ 3] 1.0- 2.0 sec 55.9 MBytes 469 Mbits/sec
[ 3] 2.0- 3.0 sec 55.4 MBytes 465 Mbits/sec
[ 3] 3.0- 4.0 sec 55.8 MBytes 468 Mbits/sec
[ 3] 4.0- 5.0 sec 55.4 MBytes 465 Mbits/sec
[ 3] 5.0- 6.0 sec 55.8 MBytes 468 Mbits/sec
[ 3] 6.0- 7.0 sec 55.4 MBytes 465 Mbits/sec
[ 3] 7.0- 8.0 sec 55.6 MBytes 467 Mbits/sec
[ 3] 8.0- 9.0 sec 55.9 MBytes 469 Mbits/sec
[ 3] 9.0-10.0 sec 55.4 MBytes 465 Mbits/sec
[ 3] 0.0-10.0 sec 557 MBytes 467 Mbits/sec
UDP with max. packet size (UDP bandwidth) tests
iperf -u -i1 -c SRV -b 100m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 41371 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 1.0- 2.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 2.0- 3.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 3.0- 4.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 4.0- 5.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 5.0- 6.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 6.0- 7.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 7.0- 8.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 8.0- 9.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 9.0-10.0 sec 12.0 MBytes 101 Mbits/sec
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec
[ 3] Sent 85471 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 120 MBytes 101 Mbits/sec 0.117 ms 0/85470 (0%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
iperf -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 1470 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 36841 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 97.0 MBytes 813 Mbits/sec
[ 3] 1.0- 2.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 2.0- 3.0 sec 96.8 MBytes 812 Mbits/sec
[ 3] 3.0- 4.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 4.0- 5.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 5.0- 6.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 6.0- 7.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 7.0- 8.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 8.0- 9.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 9.0-10.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 0.0-10.0 sec 969 MBytes 813 Mbits/sec
[ 3] Sent 691118 datagrams
[ 3] Server Report:
[ 3] 0.0-10.0 sec 580 MBytes 486 Mbits/sec 0.032 ms 277152/691117 (40%)
[ 3] 0.0-10.0 sec 1 datagrams received out-of-order
UDP with small packets for PPS measuring
iperf -l 64 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 64 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 38459 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 1.0- 2.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 2.0- 3.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 3.0- 4.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 4.0- 5.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 5.0- 6.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 6.0- 7.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 7.0- 8.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 8.0- 9.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 9.0-10.0 sec 4.22 MBytes 35.4 Mbits/sec
[ 3] 0.0-10.0 sec 42.2 MBytes 35.4 Mbits/sec
[ 3] Sent 691030 datagrams
[ 3] Server Report:
[ 3] 0.0-10.8 sec 17.4 MBytes 13.5 Mbits/sec 1.154 ms 405632/691029 (59%)
[ 3] 0.0-10.8 sec 1 datagrams received out-of-order
iperf -l 128 -u -i1 -c SRV -b 1000m
————————————————————
Client connecting to 10.12.11.100, UDP port 5001
Sending 128 byte datagrams
UDP buffer size: 208 KByte (default)
————————————————————
[ 3] local 10.12.10.100 port 42500 connected with 10.12.11.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 1.0- 2.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 2.0- 3.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 3.0- 4.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 4.0- 5.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 5.0- 6.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 6.0- 7.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 7.0- 8.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 8.0- 9.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 9.0-10.0 sec 8.44 MBytes 70.8 Mbits/sec
[ 3] 0.0-10.0 sec 84.4 MBytes 70.8 Mbits/sec
[ 3] Sent 691034 datagrams
[ 3] Server Report:
[ 3] 0.0-10.8 sec 34.8 MBytes 27.0 Mbits/sec 1.594 ms 406123/691033 (59%)
[ 3] 0.0-10.8 sec 1 datagrams received out-of-order